First Name	Last Name	Product	Transaction Type	Amount	
Susan	Smith	Stationery	Cash	 $37.97 	
Paul	Jamison	Clothing	MasterCard	 $65.89 	
David	Norton	Toys	MasterCard	 $81.92 	
Paul	Jamison	White Goods	MasterCard	 $82.40 	
Jenny	Carter	Electronics	Visa	 $94.00 	
Paul	Jamison	Electronics	Visa	 $105.59 	
Paul	Jamison	Electronics	MasterCard	 $106.66 	
Jenny	Carter	White Goods	Visa	 $159.79 	
David	Norton	White Goods	Visa	 $178.53 	
Paul	Jamison	Electronics	Visa	 $209.90 	
Susan	Smith	Toys	Cash	 $210.44 	
Jenny	Carter	Electronics	Visa	 $241.84 	
Paul	Jamison	Toys	Visa	 $302.32 	
Susan	Smith	Toys	Cash	 $310.05 	
Susan	Smith	Stationery	Visa	 $311.76 	
Paul	Jamison	Stationery	Visa	 $318.66 	
Mary	Jones	Toys	EFTPOS	 $327.61 	
David	Norton	Stationery	Cash	 $333.23 	
David	Norton	Toys	MasterCard	 $337.10 	
Jenny	Carter	Stationery	Cash	 $338.17 	
David	Norton	Electronics	Cash	 $355.16 	
David	Norton	Electronics	Cash	 $369.47 	
David	Norton	Electronics	Visa	 $394.24 	
David	Norton	White Goods	Cash	 $394.79 	
David	Norton	Toys	Visa	 $397.12 	
Susan	Smith	Electronics	EFTPOS	 $404.30 	
Paul	Jamison	Toys	Visa	 $416.04 	
David	Norton	Stationery	MasterCard	 $432.52 	
Mary	Jones	Stationery	Visa	 $443.28 	
Paul	Jamison	Stationery	MasterCard	 $459.19 	
Susan	Smith	Clothing	MasterCard	 $469.38 	
Susan	Smith	Clothing	Cash	 $477.56 	
David	Norton	Clothing	Cash	 $481.77 	
David	Norton	Toys	MasterCard	 $507.24 	
Jenny	Carter	Clothing	Visa	 $510.80 	
Paul	Jamison	Toys	Visa	 $512.28 	
Paul	Jamison	Clothing	Visa	 $518.17 	
David	Norton	Electronics	Cash	 $543.38 	
David	Norton	Clothing	MasterCard	 $570.64 	
David	Norton	Clothing	MasterCard	 $578.85 	
Jenny	Carter	Electronics	EFTPOS	 $584.79 	
Susan	Smith	Electronics	Cash	 $589.02 	
Paul	Jamison	Electronics	Cash	 $603.78 	
David	Norton	Electronics	Cash	 $647.01 	
Paul	Jamison	Electronics	Cash	 $652.26 	
Jenny	Carter	Stationery	Visa	 $657.85 	
Jenny	Carter	Electronics	MasterCard	 $700.76 	
Susan	Smith	Stationery	Visa	 $717.09 	
David	Norton	Toys	Cash	 $722.37 	
Susan	Smith	Clothing	MasterCard	 $735.45 	
Susan	Smith	Toys	MasterCard	 $774.65 	
Jenny	Carter	Electronics	Cash	 $802.67 	
David	Norton	Stationery	MasterCard	 $806.81 	
Mary	Jones	Stationery	MasterCard	 $811.45 	
David	Norton	Stationery	Visa	 $813.98 	
Jenny	Carter	Electronics	MasterCard	 $827.98 	
Paul	Jamison	Stationery	Cash	 $843.13 	
David	Norton	Electronics	Cash	 $844.80 	
Mary	Jones	Toys	Cash	 $846.85 	
Paul	Jamison	Toys	Cash	 $856.21 	
Mary	Jones	Stationery	Cash	 $863.31 	
David	Norton	Stationery	MasterCard	 $923.57 	
Susan	Smith	Clothing	Visa	 $935.44 	
David	Norton	Clothing	Cash	 $955.57 	
David	Norton	Clothing	Visa	 $990.38 	
David	Norton	Stationery	EFTPOS	" $1,022.53 "	
Paul	Jamison	Stationery	MasterCard	" $1,028.43 "	
Paul	Jamison	Clothing	Cash	" $1,051.21 "	
Mary	Jones	Stationery	MasterCard	" $1,062.94 "	
Paul	Jamison	Clothing	Cash	" $1,064.77 "	
Paul	Jamison	Stationery	EFTPOS	" $1,090.47 "	
Jenny	Carter	Clothing	MasterCard	" $1,135.49 "	
Susan	Smith	Toys	MasterCard	" $1,147.25 "	
Paul	Jamison	Toys	EFTPOS	" $1,160.56 "	
Jenny	Carter	Clothing	MasterCard	" $1,164.30 "	
David	Norton	Clothing	Cash	" $1,173.18 "	
Paul	Jamison	Toys	EFTPOS	" $1,175.68 "	
Mary	Jones	Clothing	MasterCard	" $1,181.84 "	
Susan	Smith	Stationery	MasterCard	" $1,220.51 "	
Paul	Jamison	Clothing	MasterCard	" $1,221.19 "	
Mary	Jones	White Goods	Cash	" $1,222.40 "	
David	Norton	Clothing	Visa	" $1,222.65 "	
David	Norton	White Goods	Cash	" $1,225.54 "	
Paul	Jamison	White Goods	Cash	" $1,285.96 "	
Jenny	Carter	White Goods	MasterCard	" $1,289.47 "	
David	Norton	White Goods	Visa	" $1,365.43 "	
Paul	Jamison	Toys	Cash	" $1,367.56 "	
David	Norton	Toys	Cash	" $1,410.13 "	
Paul	Jamison	Toys	MasterCard	" $1,418.54 "	
Mary	Jones	Clothing	Visa	" $1,457.05 "	
David	Norton	Clothing	Cash	" $1,474.74 "	
David	Norton	Clothing	Cash	" $1,478.62 "	
Jenny	Carter	Stationery	Visa	" $1,479.43 "	
David	Norton	Stationery	Cash	" $1,484.54 "	
Paul	Jamison	Stationery	MasterCard	" $1,490.04 "	
Susan	Smith	Stationery	Cash	" $1,548.49 "	
David	Norton	Electronics	MasterCard	" $1,553.71 "	
David	Norton	Electronics	MasterCard	" $1,631.00 "	
Susan	Smith	Electronics	EFTPOS	" $1,632.67 "	
Paul	Jamison	Toys	Cash	" $1,640.37 "	
David	Norton	Clothing	MasterCard	" $1,649.77 "	
Jenny	Carter	Clothing	Cash	" $1,658.28 "	
Mary	Jones	Clothing	EFTPOS	" $1,661.27 "	
Susan	Smith	Toys	Cash	" $1,690.36 "	
David	Norton	Toys	MasterCard	" $1,719.98 "	
Susan	Smith	Toys	Cash	" $1,734.71 "	
Susan	Smith	Electronics	Visa	" $1,742.58 "	
Susan	Smith	Toys	Cash	" $1,756.60 "	
Jenny	Carter	Clothing	Visa	" $1,758.83 "	
Susan	Smith	Electronics	Visa	" $1,809.47 "	
Mary	Jones	Clothing	Visa	" $1,869.97 "	
Mary	Jones	Electronics	EFTPOS	" $1,895.65 "	
Paul	Jamison	Stationery	Cash	" $1,897.19 "	
Paul	Jamison	Stationery	Visa	" $1,899.21 "	
David	Norton	Toys	MasterCard	" $1,901.00 "	
Jenny	Carter	Stationery	Visa	" $1,909.08 "	
David	Norton	Toys	Cash	" $1,909.92 "	
David	Norton	Toys	Visa	" $1,912.01 "	
Paul	Jamison	Toys	MasterCard	" $1,974.10 "	
Jenny	Carter	Electronics	MasterCard	" $1,981.62 "	
